TEST TYPE-PMT)-XII-STU-NORTH ,TEST DATE-28-11-2016 | ||||||||||||
S NO | ROLL_NO | NAME | BOTANY (180) |
BR | ZOOLOGY (180) |
ZR | PHY (180) |
PR | CHE (180) |
CR | TOT (720) |
AIR |
1 | 1018710 | SAAHIL GULIA | 96 | 8 | 116 | 5 | 100 | 1 | 79 | 18 | 391 | 5 |
2 | 1012794 | ANWITA PAL | 13 | 37 | 9 | 45 | -9 | 49 | 16 | 44 | 29 | 44 |